My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 61.44"h x 24"w x 28.38"d
If you’re searching for a small energy efficient refrigerator, our top-freezer refrigerator delivers the flexibility you need to make the most of every inch. Features like gallon door storage help free up shelf space. Digital temperature controls and an ice maker connection kit mean you’re ready for guests, even at the last minute.Read More
$677.00
Save $147.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Free up shelf space with a gallon door bin that gives you flexibility when and where you need it.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Access food from either direction with doors that can hinge on the right or left.
General Specs | |
| Product Weight (lbs.) | 155.4 |
| Color | Black |
| Color-Finish Name | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 8.6 |
| Freezer Capacity (cu. ft.) | 3.0 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24 |
| Depth (in.) | 28.38 |
| Depth w/Door Open 90 Degrees (in.) | 49 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.38 |
| Depth Including Handles (in.) | 28.38 |
| Height (in.) | 61.44 |
| Height Without Door/Hinge (Case) (in.) | 60.63 |
| Overall Height (in.) | 61.44 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
Appearance | |
| Hidden Hinge | Yes |
| Handle Material | Plastic |
| Door Style | Flat |
| Reversible Door | Yes |
| Cabinet Finish | Textured |
Freezer Compartment | |
| Freezer Type | Standard |
| Shelves | 1 Glass |
Controls | |
| Location of Controls | Interior |
Configuration and Overview | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Dimensions | |
| Depth Closed Excluding Handles | 28-3/8 in |
| Depth Closed Including Handles | 28-3/8 in |
| Depth Excluding Doors | 24.0 in |
| Depth With Door Open 90 Degree | 49.0 in |
| Height To Top Of Cabinet | 60-5/8 in |
| Height To Top Of Door Hinge | 61-7/16 in |
Exterior | |
| Handle Color | Silver |
Icemaker Details | |
| Icemaker Location | Freezer |
Refrigerator Details | |
| Number of Interior Shelves | 2 |
| Lighting | LED |
4 out of 5
670 Reviews
670 Reviews