My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 73"h x 35.88"w x 26.88"d
Get a built-in look with zero clearance fit. The specially designed hinges allow the fridge doors to open in tight spaces, without needing extra clearance. Easily organize and find your favorite foods and drinks with the Food Showcase Door.Read More
Samsung up to $1000 Buy more, save more Rebate.
Save up to $1000 with purchase of qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$3,799.00
Save $1,099.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Chill your drinks with cubed ice or Sphere Ice. Sphere Ice is slow-melting, keep your drinks colder for longer.
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 10% with AI Energy mode, all from your phone.
AutoFill water pitcher
Auto open door
LED lighting
Bottle door bin
Wi-Fi enabled
Multi-pantry mode
Power cool & power freeze
Door alarm
Water filter indicator
AI precise cooling
Metal cooling
Provides quick and easy access to your go-to items while reducing the loss of cold air with food showcase door.
Chill your drinks with cubed ice or Sphere Ice. Sphere Ice melts slowly to keep your drinks colder for longer.
Open the refrigerator with ease, even if your hands are full, with auto open door. With just a light touch of the door sensor, the refrigerator door will open.
Helps Maintain the internal temperature to ensure consistent cooling from corner to corner. The Stainless steel paneling helps retain cold air, even while your fridge doors are open.
General Specs | |
| Product Weight (lbs.) | 328 |
| Color | White |
| Color/Finish Name | White Glass |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14.2 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.5 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 26.88 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 26.88 |
| Depth Including Handles (in.) | 26.88 |
| Height (in.) | 73 |
| Height Without Door/Hinge (Case) (in.) | 70.75 |
| Overall Height (in.) | 73 |
| Shipping Depth (in.) | 30.63 |
| Shipping Width (in.) | 38.25 |
| Shipping Height (in.) | 78.63 |
| Collection | BESPOKE |
| MPN | RM80F22WEWAA |
| Series | Bespoke |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed Refrigeration System Parts & Labor / 10 Year Digital Inverter Compressor Parts & Labor |
4.7 out of 5
17 Reviews
17 Reviews