My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 66.87"h x 27.63"w x 29.12"d
15.6 cu. ft. capacity Top Freezer Refrigerator with All-Around Cooling is beautifully designed with a modern look that blends seamlessly into your kitchen.Read More
Additional Savings Available
$849.00
Save $199.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
The reversible door makes it adjustable to any space.
Multi-vent technology keeps items evenly cooled on every shelf.
Designed to withstand wide fluctuations in external temperatures from 38°F to 110°F, ideal for a garage environment.
Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.
Provides more shelf space inside the fridge.
General Specs | |
| Product Weight (lbs.) | 153 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 15.6 |
| Refrigerator Capacity (cu. ft.) | 11.0 |
| Freezer Capacity (cu. ft.) | 4.6 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice Storage Capacity (lbs.) | 3.3 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, LED Light, Interior Light, Sabbath Mode, Digital Temperature Control |
| Custom Panel Ready | No |
| Garage Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.63 |
| Depth (in.) | 29.12 |
| Depth w/Door Open 90 Degrees (in.) | 54.37 |
| Depth Less Door (in.) | 26.5 |
| Depth Excluding Handles (in.) | 29.12 |
| Depth Including Handles (in.) | 29.12 |
| Height (in.) | 66.87 |
| Height Without Door/Hinge (Case) (in.) | 64.8 |
| Overall Height (in.) | 66.87 |
| Shipping Depth (in.) | 30.13 |
| Shipping Width (in.) | 28.25 |
| Shipping Height (in.) | 70.25 |
| MPN | RT16A6195SR/AA |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 3.5 |
Warranty | |
| 5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
3.9 out of 5
64 Reviews
64 Reviews