My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 83.5"h x 42"w x 27.88"d
With ultra-large capacity at 25.6 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods.Read More
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
$9,999.00
Save $1,499.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
One size fills all from pitchers to pint glasses- finally an ice & water dispenser that can accommodate just about any container with filtered water, cubes or crushed ice.
Tall item to store in the door? Easy moving door bins slide up and down with minimal effort-so you can quickly adjust storage on the fly.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus® ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
General Specs | |
| Product Weight (lbs.) | 542 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.6 |
| Refrigerator Capacity (cu. ft.) | 16.25 |
| Freezer Capacity (cu. ft.) | 9.35 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration |
| Custom Panel Ready | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Appliance Fit Width (in.) | 42 |
| Width (in.) | 42 |
| Depth (in.) | 27.88 |
| Depth w/Door Open 90 Degrees (in.) | 48.31 |
| Depth Less Door (in.) | 22.5 |
| Depth Excluding Handles (in.) | 25.38 |
| Depth Including Handles (in.) | 27.88 |
| Height (in.) | 83.5 |
| Height Without Door/Hinge (Case) (in.) | 83.5 |
| Overall Height (in.) | 83.5 |
| Shipping Depth (in.) | 30.1 |
| Shipping Width (in.) | 44.1 |
| Shipping Height (in.) | 90.6 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Years Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
4.2 out of 5
21 Reviews
21 Reviews