My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 66.13"h x 29.75"w x 33.38"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
Additional Savings Available
$1,088.00
Save $308.02
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
Free Next Day DeliveryAvailable to Select Zip Codes
This refrigerator has been recognized by the U.S. Environmental Protection Agency's 2021 ENERGY STAR Emerging Technology Award for its potential to significantly reduce greenhouse gas emissions
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 60 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 66.13 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 66.13 |
| Shipping Depth (in.) | 38.14 |
| Shipping Width (in.) | 31.8 |
| Shipping Height (in.) | 69.38 |
| Product Weight (lbs.) | 202 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
4.3 out of 5
1467 Reviews
1467 Reviews