My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 36"w x 36.75"d
For more than 100 years, we’ve electrified and modernized life, bringing convenience and fun to kitchens and homes. In addition to making the most innovative appliances, we’re committed to serving our owners, customers and communities.Read More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Additional Savings Available
$4,399.00
Save $1,499.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Dual-Dispense AutoFill Pitcher
LED Light Wall
Door-in-Door Storage
Adjustable Temperature Drawer
Removable Bin Caddy
Built-In WiFi
Turbo Cool & Turbo Freeze
Soft Close Drawers
TwinChill™ Dual Evaporators
Advanced Water Filtration
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Freezerless Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 28.7 |
| Refrigerator Capacity (cu. ft.) | 20.1 |
| Freezer Capacity (cu. ft.) | 8.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | LED Light, Sabbath Mode, Wi-Fi Capable, Interior Light, Door Alarm, Digital Temperature Control, Smart App Compatible, Freezer Light |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 36.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Excluding Handles (in.) | 29.4 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69.75 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 421 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
4.5 out of 5
127 Reviews
127 Reviews