My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 70.5"h x 35.75"w x 36.25"d
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cakeRead More
Additional Savings Available
$3,499.00
Save $1,299.02
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
AVAILABLE FOR DELIVERYWITHIN 3-4 WEEKS
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Located on the door with integrated bins to create more usable storage space
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
An extra boost of cold air restores interior to set temperature for optimum food freshness
Makes and stores ice in the door, saving space
General Specs | |
| Product Weight (lbs.) | 370 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 27.7 |
| Refrigerator Capacity (cu. ft.) | 18.5 |
| Freezer Capacity (cu. ft.) | 9.17 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light, Dispenser Location - External, Dispenser Control Lock-Out |
| Custom Panel Ready | No |
| Garage Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29.38 |
| Depth Excluding Handles (in.) | 34.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 70.5 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 70.5 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
Features | |
| WiFi Connect | ConnectPlus |
| Temperature Management Features | Turbo Cool Setting |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | External Electronic Digital Temperature Display |
| Dispenser | Cube, Crushed Ice and Water |
| Dispenser Features | Door Alarm |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
| Water Filtration | Advanced Filtration System (RPWFE) |
| Filter Location | Left Wall |
| Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
| Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
| Fresh Food Door Bins | 2 Adjustable |
Fresh Food Features | |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
Appearance | |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Adjustable Rollers | 2 |
Weight & Dimensions | |
| Approximate Shipping Weight | 390 lb |
| Net Weight | 370 lb |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 34 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
4.4 out of 5
9516 Reviews
9516 Reviews