My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 67.88"h x 29.9"w x 28.56"d
While this elegant and spacious refrigerator by Danby may be big enough to live in, we don’t recommend it. What it is recommended for though is for people who are looking for a reliable and dependable refrigerator unit without freezer space. This all-refrigerator serves up 17 cubic feet (480 liters).Read More
Additional Savings Available
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
Large capacity 17 cu ft all fridge provides ample storage for all your family’s needs
Our convenient frost free design requires minimal maintenance
Precise digital thermostat with blue LED display in °C or °F can be set between 2°C – 10°C
Energy efficient bright LED light illuminates the interior
Full width adjustable glass shelves and door bins can be customized to meet your needs
Large bottle storage on the door is easily accessible
2 see-thru crispers with humidity control keep fruits and veggies fresh
Door ajar alarm – prevents spoiling of foods in the event the door has not closed properly. Audible alarm sounds after 3 minutes
Reversible door for left or right hand opening can be customized to your space
Premium rollers allow for the fridge to be moved effortlessly into place
General Specs | |
| Product Weight (lbs.) | 193.8 |
| Color | Black |
| Color-Finish Name | Black with Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Column Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 17 |
| Handle Type | Integrated |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.9 |
| Depth (in.) | 28.56 |
| Depth w/Door Open 90 Degrees (in.) | 55.5 |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 28.5 |
| Depth Including Handles (in.) | 28.56 |
| Height (in.) | 67.88 |
| Height Without Door/Hinge (Case) (in.) | 67.31 |
| Overall Height (in.) | 67.88 |
| Collection | Designer |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 18 Month Parts and Labor |
3.7 out of 5
40 Reviews
40 Reviews