My Store
Canonsburg Store
Add ZIP Code
Add ZIP Code
Product Dimensions 65.88"h x 29.75"w x 31.38"d
This 30-inch wide Amana® refrigerator comes with humidity-controlled Garden Fresh™ Crisper Bins that help greens stay green so you can spend less time doing grocery runs, and more time catching up on the game. Fill your fridge just how you like it with Gallon Door Storage Bins and a Flip-up Storage Shelf.Read More
$865.00
Save $86.01
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.06 |
| Freezer Capacity (cu. ft.) | 5.09 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 31.38 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 31.38 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Product Weight (lbs.) | 180.4 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | Yes |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Fixed; Adjustable |
| Crispers: | 2 |
| Crisper Style: | White |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
| Cabinet Color: | Stainless Steel |
4.2 out of 5
331 Reviews
331 Reviews